Gainers List:



#ID Date Symbol Opening Price Closing Price Gain Percent
1 01-Jul-2021 PZ 5.25 5.70 0.45 8.57
2 01-Jul-2021 VITAFOAM 15.40 15.75 0.35 2.27
3 01-Jul-2021 UBN 5.40 5.60 0.20 3.70
4 01-Jul-2021 ZENITHBANK 23.75 23.90 0.15 0.63
5 01-Jul-2021 IKEJAHOTEL 1.33 1.46 0.13 9.77
6 01-Jul-2021 CWG 1.15 1.26 0.11 9.57
7 01-Jul-2021 AFRIPRUD 5.90 6.00 0.10 1.69
8 01-Jul-2021 LINKASSURE 0.84 0.92 0.08 9.52
9 01-Jul-2021 LASACO 1.50 1.58 0.08 5.33
10 01-Jul-2021 NEM 1.92 2.00 0.08 4.17
11 01-Jul-2021 TRIPPLEG 0.70 0.77 0.07 10.00
12 01-Jul-2021 WEMABANK 0.63 0.69 0.06 9.52
13 01-Jul-2021 ACCESS 8.45 8.50 0.05 0.59
14 01-Jul-2021 FBNH 7.35 7.40 0.05 0.68
15 01-Jul-2021 HONYFLOUR 1.67 1.71 0.04 2.40
16 01-Jul-2021 JOHNHOLT 0.58 0.61 0.03 5.17
17 01-Jul-2021 AIICO 1.04 1.05 0.01 0.96
18 01-Jul-2021 COURTVILLE 0.20 0.21 0.01 5.00
19 01-Jul-2021 JAIZBANK 0.57 0.58 0.01 1.75
20 01-Jul-2021 NAHCO 2.38 2.39 0.01 0.42

15,546

Stockbroking

9,345

Asset Management

6,563

Advisory Services

5,874

Wealth Management

We Offer Services That Work

Call on us today.

© 2021 Pinefields Investment Services Ltd. All rights reserved | Designed by Megaware