Top Gainers - June 26, 2026
| #ID | Date | Symbol | Opening Price | Closing Price | Gain | Percent |
|---|---|---|---|---|---|---|
| 973 | Jun 26, 2026 | FGSUK2033S6 | ₦101.00 | ₦123.00 | ₦22.00 | +21.78% |
| 974 | Jun 26, 2026 | FGS202801 | ₦70.00 | ₦85.04 | ₦15.04 | +21.49% |
| 975 | Jun 26, 2026 | FGS202764 | ₦85.00 | ₦100.00 | ₦15.00 | +17.65% |
| 976 | Jun 26, 2026 | GREENWETF | ₦690.04 | ₦703.84 | ₦13.80 | +2.00% |
| 977 | Jun 26, 2026 | NGXGROUP | ₦115.00 | ₦120.00 | ₦5.00 | +4.35% |
| 978 | Jun 26, 2026 | VETGOODS | ₦53.60 | ₦56.84 | ₦3.24 | +6.04% |
| 979 | Jun 26, 2026 | TRANSCORP | ₦40.05 | ₦41.50 | ₦1.45 | +3.62% |
| 980 | Jun 26, 2026 | MERGROWTH | ₦115.02 | ₦116.00 | ₦0.98 | +0.85% |
| 981 | Jun 26, 2026 | TIP | ₦28.10 | ₦29.00 | ₦0.90 | +3.20% |
| 982 | Jun 26, 2026 | UBA | ₦39.10 | ₦39.85 | ₦0.75 | +1.92% |
| 983 | Jun 26, 2026 | MCNICHOLS | ₦8.15 | ₦8.60 | ₦0.45 | +5.52% |
| 984 | Jun 26, 2026 | LOTUSHAL15 | ₦123.16 | ₦123.60 | ₦0.44 | +0.36% |
| 985 | Jun 26, 2026 | OANDO | ₦40.00 | ₦40.40 | ₦0.40 | +1.00% |
| 986 | Jun 26, 2026 | JAIZBANK | ₦8.10 | ₦8.30 | ₦0.20 | +2.47% |
| 987 | Jun 26, 2026 | LINKASSURE | ₦1.50 | ₦1.57 | ₦0.07 | +4.67% |
| 988 | Jun 26, 2026 | UNIVINSURE | ₦0.95 | ₦1.01 | ₦0.06 | +6.32% |
| 989 | Jun 26, 2026 | VERITASKAP | ₦1.40 | ₦1.45 | ₦0.05 | +3.57% |
| 990 | Jun 26, 2026 | ZICHIS | ₦24.90 | ₦24.95 | ₦0.05 | +0.20% |
| 991 | Jun 26, 2026 | FCMB | ₦9.90 | ₦9.95 | ₦0.05 | +0.51% |
| 992 | Jun 26, 2026 | NSLTECH | ₦0.79 | ₦0.80 | ₦0.01 | +1.27% |
15,546
9,345
6,563
5,874
© 2025 Pinefields Investment Services Ltd. All rights reserved | Designed by Megaware