#ID | Date | Symbol | Opening Price | Closing Price |
---|---|---|---|---|
1 | 01/07/2021 | FGSUK2027S3 | 100.50 | 100.01 |
2 | 01/07/2021 | ACADEMY | 0.32 | 0.32 |
3 | 01/07/2021 | ACCESS | 8.45 | 8.50 |
4 | 01/07/2021 | AFRIPRUD | 5.90 | 6.00 |
5 | 01/07/2021 | AFRINSURE | 0.20 | 0.20 |
6 | 01/07/2021 | AIICO | 1.04 | 1.05 |
7 | 01/07/2021 | AIRTELAFRI | 667.70 | 667.70 |
8 | 01/07/2021 | ABCTRANS | 0.37 | 0.37 |
9 | 01/07/2021 | MANSARD | 0.90 | 0.90 |
10 | 01/07/2021 | BOCGAS | 8.55 | 8.55 |
11 | 01/07/2021 | BERGER | 8.40 | 8.40 |
12 | 01/07/2021 | BUACEMENT | 71.50 | 71.50 |
13 | 01/07/2021 | CADBURY | 8.55 | 8.50 |
14 | 01/07/2021 | CAP | 19.00 | 19.00 |
15 | 01/07/2021 | CAPHOTEL | 2.40 | 2.40 |
16 | 01/07/2021 | CAVERTON | 1.81 | 1.81 |
17 | 01/07/2021 | CHAMPION | 2.10 | 2.10 |
18 | 01/07/2021 | CHAMS | 0.20 | 0.20 |
19 | 01/07/2021 | CWG | 1.15 | 1.26 |
20 | 01/07/2021 | CONOIL | 20.00 | 20.00 |
21 | 01/07/2021 | CHIPLC | 0.60 | 0.58 |
22 | 01/07/2021 | CORNERST | 0.56 | 0.54 |
23 | 01/07/2021 | COURTVILLE | 0.20 | 0.21 |
24 | 01/07/2021 | CUSTODIAN | 6.05 | 6.05 |
25 | 01/07/2021 | CUTIX | 2.80 | 2.80 |
26 | 01/07/2021 | DANGCEM | 221.00 | 221.00 |
27 | 01/07/2021 | DANGSUGAR | 18.75 | 18.60 |
28 | 01/07/2021 | ETI | 5.00 | 5.00 |
29 | 01/07/2021 | EKOCORP | 5.90 | 5.90 |
30 | 01/07/2021 | ELLAHLAKES | 4.25 | 4.25 |
31 | 01/07/2021 | ETERNA | 7.50 | 7.50 |
32 | 01/07/2021 | NPFMCRFBK | 1.75 | 1.75 |
33 | 01/07/2021 | FBNH | 7.35 | 7.40 |
34 | 01/07/2021 | FCMB | 3.35 | 3.35 |
35 | 01/07/2021 | FIDELITYBK | 2.31 | 2.31 |
36 | 01/07/2021 | FIDSON | 6.00 | 6.00 |
37 | 01/07/2021 | FLOURMILL | 29.80 | 29.80 |
38 | 01/07/2021 | ARDOVA | 15.50 | 15.50 |
39 | 01/07/2021 | FTNCOCOA | 0.33 | 0.33 |
40 | 01/07/2021 | GLAXOSMITH | 6.05 | 6.05 |
41 | 01/07/2021 | GOLDBREW | 0.81 | 0.81 |
42 | 01/07/2021 | GTCO | 29.90 | 29.50 |
43 | 01/07/2021 | GUINEAINS | 0.20 | 0.20 |
44 | 01/07/2021 | GUINNESS | 29.00 | 29.00 |
45 | 01/07/2021 | HONYFLOUR | 1.67 | 1.71 |
46 | 01/07/2021 | IKEJAHOTEL | 1.33 | 1.46 |
47 | 01/07/2021 | INTBREW | 5.30 | 5.30 |
48 | 01/07/2021 | JAIZBANK | 0.57 | 0.58 |
49 | 01/07/2021 | JAPAULGOLD | 0.50 | 0.49 |
50 | 01/07/2021 | JOHNHOLT | 0.58 | 0.61 |
51 | 01/07/2021 | JBERGER | 20.00 | 20.00 |
52 | 01/07/2021 | WAPCO | 21.25 | 21.25 |
53 | 01/07/2021 | LASACO | 1.50 | 1.58 |
54 | 01/07/2021 | LEARNAFRCA | 1.15 | 1.15 |
55 | 01/07/2021 | LINKASSURE | 0.84 | 0.92 |
56 | 01/07/2021 | LIVESTOCK | 1.89 | 1.88 |
57 | 01/07/2021 | MAYBAKER | 4.04 | 4.04 |
58 | 01/07/2021 | MCNICHOLS | 0.77 | 0.77 |
59 | 01/07/2021 | MEYER | 0.59 | 0.59 |
60 | 01/07/2021 | MORISON | 1.40 | 1.40 |
61 | 01/07/2021 | MRS | 12.60 | 12.60 |
62 | 01/07/2021 | MTNN | 164.00 | 164.00 |
63 | 01/07/2021 | MULTIVERSE | 0.20 | 0.20 |
64 | 01/07/2021 | MBENEFIT | 0.43 | 0.40 |
65 | 01/07/2021 | NASCON | 14.35 | 14.35 |
66 | 01/07/2021 | NAHCO | 2.38 | 2.39 |
67 | 01/07/2021 | NEIMETH | 1.70 | 1.70 |
68 | 01/07/2021 | NEM | 1.92 | 2.00 |
69 | 01/07/2021 | NESTLE | 1540.00 | 1540.00 |
70 | 01/07/2021 | NB | 60.00 | 60.00 |
71 | 01/07/2021 | NNFM | 6.15 | 6.15 |
72 | 01/07/2021 | OANDO | 3.29 | 3.01 |
73 | 01/07/2021 | PZ | 5.25 | 5.70 |
74 | 01/07/2021 | PHARMDEKO | 1.34 | 1.34 |
75 | 01/07/2021 | PRESCO | 74.50 | 74.50 |
76 | 01/07/2021 | PRESTIGE | 0.50 | 0.50 |
77 | 01/07/2021 | REDSTAREX | 3.67 | 3.67 |
78 | 01/07/2021 | REGALINS | 0.46 | 0.43 |
79 | 01/07/2021 | ROYALEX | 0.61 | 0.55 |
80 | 01/07/2021 | SCOA | 1.95 | 1.95 |
81 | 01/07/2021 | SEPLAT | 690.00 | 690.00 |
82 | 01/07/2021 | SOVRENINS | 0.26 | 0.26 |
83 | 01/07/2021 | STANBIC | 40.25 | 40.25 |
84 | 01/07/2021 | STERLNBANK | 1.56 | 1.56 |
85 | 01/07/2021 | SUNUASSUR | 0.47 | 0.47 |
86 | 01/07/2021 | OKOMUOIL | 110.00 | 110.00 |
87 | 01/07/2021 | TOTAL | 145.00 | 145.00 |
88 | 01/07/2021 | TRANSCOHOT | 3.57 | 3.57 |
89 | 01/07/2021 | TRANSCORP | 0.90 | 0.90 |
90 | 01/07/2021 | TRIPPLEG | 0.70 | 0.77 |
91 | 01/07/2021 | UACN | 9.75 | 9.75 |
92 | 01/07/2021 | UAC-PROP | 0.86 | 0.86 |
93 | 01/07/2021 | UNILEVER | 13.25 | 13.25 |
94 | 01/07/2021 | UBN | 5.40 | 5.60 |
95 | 01/07/2021 | UNIONDICON | 9.90 | 9.90 |
96 | 01/07/2021 | UBA | 7.30 | 7.25 |
97 | 01/07/2021 | UCAP | 6.20 | 6.19 |
98 | 01/07/2021 | UNITYBNK | 0.53 | 0.53 |
99 | 01/07/2021 | UNIVINSURE | 0.20 | 0.20 |
100 | 01/07/2021 | UPL | 1.67 | 1.67 |
101 | 01/07/2021 | UPDCREIT | 5.65 | 5.65 |
102 | 01/07/2021 | VERITASKAP | 0.24 | 0.24 |
103 | 01/07/2021 | VITAFOAM | 15.40 | 15.75 |
104 | 01/07/2021 | WEMABANK | 0.63 | 0.69 |
105 | 01/07/2021 | WAPIC | 0.57 | 0.56 |
106 | 01/07/2021 | ZENITHBANK | 23.75 | 23.90 |
15,546
9,345
6,563
5,874
© 2021 Pinefields Investment Services Ltd. All rights reserved | Designed by Megaware