Latest Market Data - June 26, 2026
| #ID | Date | Symbol | Opening Price | Closing Price | Change | % Change |
|---|---|---|---|---|---|---|
| 4114 | Jun 26, 2026 | ABBEYBANK | ₦8.70 | ₦8.05 | ↓ ₦0.65 | -7.47% |
| 4122 | Jun 26, 2026 | ABCTRANS | ₦7.80 | ₦7.80 | → ₦0.00 | 0.00% |
| 4115 | Jun 26, 2026 | ACADEMY | ₦6.70 | ₦6.70 | → ₦0.00 | 0.00% |
| 4116 | Jun 26, 2026 | ACCESSCORP | ₦23.00 | ₦22.95 | ↓ ₦0.05 | -0.22% |
| 4117 | Jun 26, 2026 | AFRIPRUD | ₦12.00 | ₦12.00 | → ₦0.00 | 0.00% |
| 4118 | Jun 26, 2026 | AIICO | ₦4.24 | ₦4.02 | ↓ ₦0.22 | -5.19% |
| 4119 | Jun 26, 2026 | AIRTELAFRI | ₦4,358.80 | ₦4,358.80 | → ₦0.00 | 0.00% |
| 4120 | Jun 26, 2026 | ALEX | ₦9.90 | ₦9.90 | → ₦0.00 | 0.00% |
| 4121 | Jun 26, 2026 | ARADEL | ₦1,418.00 | ₦1,417.50 | ↓ ₦0.50 | -0.04% |
| 4124 | Jun 26, 2026 | AUSTINLAZ | ₦3.52 | ₦3.52 | → ₦0.00 | 0.00% |
| 4126 | Jun 26, 2026 | BERGER | ₦147.60 | ₦147.60 | → ₦0.00 | 0.00% |
| 4127 | Jun 26, 2026 | BETAGLAS | ₦562.80 | ₦562.80 | → ₦0.00 | 0.00% |
| 4128 | Jun 26, 2026 | BUACEMENT | ₦340.20 | ₦340.20 | → ₦0.00 | 0.00% |
| 4129 | Jun 26, 2026 | BUAFOODS | ₦939.00 | ₦939.00 | → ₦0.00 | 0.00% |
| 4131 | Jun 26, 2026 | CADBURY | ₦62.10 | ₦62.10 | → ₦0.00 | 0.00% |
| 4132 | Jun 26, 2026 | CAP | ₦175.10 | ₦175.10 | → ₦0.00 | 0.00% |
| 4133 | Jun 26, 2026 | CAVERTON | ₦5.45 | ₦5.15 | ↓ ₦0.30 | -5.50% |
| 4134 | Jun 26, 2026 | CHAMPION | ₦13.70 | ₦13.70 | → ₦0.00 | 0.00% |
| 4135 | Jun 26, 2026 | CHAMS | ₦4.02 | ₦4.02 | → ₦0.00 | 0.00% |
| 4137 | Jun 26, 2026 | CHELLARAM | ₦13.20 | ₦13.20 | → ₦0.00 | 0.00% |
| 4130 | Jun 26, 2026 | CILEASING | ₦5.25 | ₦5.25 | → ₦0.00 | 0.00% |
| 4142 | Jun 26, 2026 | CNIF | ₦110.00 | ₦110.00 | → ₦0.00 | 0.00% |
| 4140 | Jun 26, 2026 | CONHALLPLC | ₦6.10 | ₦6.00 | ↓ ₦0.10 | -1.64% |
| 4139 | Jun 26, 2026 | CONOIL | ₦210.00 | ₦210.00 | → ₦0.00 | 0.00% |
| 4141 | Jun 26, 2026 | CORNERST | ₦5.90 | ₦5.80 | ↓ ₦0.10 | -1.69% |
| 4144 | Jun 26, 2026 | CUSTODIAN | ₦73.15 | ₦73.15 | → ₦0.00 | 0.00% |
| 4145 | Jun 26, 2026 | CUTIX | ₦2.75 | ₦2.68 | ↓ ₦0.07 | -2.55% |
| 4138 | Jun 26, 2026 | CWG | ₦20.00 | ₦20.00 | → ₦0.00 | 0.00% |
| 4146 | Jun 26, 2026 | DAARCOMM | ₦1.69 | ₦1.53 | ↓ ₦0.16 | -9.47% |
| 4147 | Jun 26, 2026 | DANGCEM | ₦963.00 | ₦963.00 | → ₦0.00 | 0.00% |
| 4148 | Jun 26, 2026 | DANGSUGAR | ₦70.00 | ₦68.00 | ↓ ₦2.00 | -2.86% |
| 4149 | Jun 26, 2026 | DEAPCAP | ₦4.05 | ₦3.75 | ↓ ₦0.30 | -7.41% |
| 4152 | Jun 26, 2026 | ELLAHLAKES | ₦9.00 | ₦8.35 | ↓ ₦0.65 | -7.22% |
| 4153 | Jun 26, 2026 | ETERNA | ₦27.75 | ₦27.75 | → ₦0.00 | 0.00% |
| 4151 | Jun 26, 2026 | ETI | ₦95.20 | ₦95.20 | → ₦0.00 | 0.00% |
| 4150 | Jun 26, 2026 | ETRANZACT | ₦16.35 | ₦14.75 | ↓ ₦1.60 | -9.79% |
| 4154 | Jun 26, 2026 | EUNISELL | ₦210.00 | ₦210.00 | → ₦0.00 | 0.00% |
| 4155 | Jun 26, 2026 | FCMB | ₦9.90 | ₦9.95 | ↑ ₦0.05 | 0.51% |
| 4112 | Jun 26, 2026 | FG202034S2 | ₦107.83 | ₦103.03 | ↓ ₦4.80 | -4.45% |
| 4111 | Jun 26, 2026 | FGS202764 | ₦85.00 | ₦100.00 | ↑ ₦15.00 | 17.65% |
| 4109 | Jun 26, 2026 | FGS202801 | ₦70.00 | ₦85.04 | ↑ ₦15.04 | 21.49% |
| 4110 | Jun 26, 2026 | FGSUK2033S6 | ₦101.00 | ₦123.00 | ↑ ₦22.00 | 21.78% |
| 4156 | Jun 26, 2026 | FIDELITYBK | ₦18.20 | ₦18.20 | → ₦0.00 | 0.00% |
| 4157 | Jun 26, 2026 | FIDSON | ₦101.20 | ₦101.20 | → ₦0.00 | 0.00% |
| 4158 | Jun 26, 2026 | FIRSTHOLDCO | ₦60.90 | ₦60.50 | ↓ ₦0.40 | -0.66% |
| 4159 | Jun 26, 2026 | FTNCOCOA | ₦7.70 | ₦7.70 | → ₦0.00 | 0.00% |
| 4160 | Jun 26, 2026 | GEREGU | ₦917.40 | ₦917.40 | → ₦0.00 | 0.00% |
| 4161 | Jun 26, 2026 | GREENWETF | ₦690.04 | ₦703.84 | ↑ ₦13.80 | 2.00% |
| 4162 | Jun 26, 2026 | GTCO | ₦130.00 | ₦127.90 | ↓ ₦2.10 | -1.62% |
| 4163 | Jun 26, 2026 | GUINEAINS | ₦1.03 | ₦1.03 | → ₦0.00 | 0.00% |
| 4164 | Jun 26, 2026 | GUINNESS | ₦365.50 | ₦365.50 | → ₦0.00 | 0.00% |
| 4165 | Jun 26, 2026 | HMCALL | ₦3.92 | ₦3.92 | → ₦0.00 | 0.00% |
| 4166 | Jun 26, 2026 | HONYFLOUR | ₦15.85 | ₦15.85 | → ₦0.00 | 0.00% |
| 4167 | Jun 26, 2026 | IKEJAHOTEL | ₦44.60 | ₦43.20 | ↓ ₦1.40 | -3.14% |
| 4168 | Jun 26, 2026 | IMG | ₦34.10 | ₦34.10 | → ₦0.00 | 0.00% |
| 4169 | Jun 26, 2026 | INFINITY | ₦11.25 | ₦11.25 | → ₦0.00 | 0.00% |
| 4170 | Jun 26, 2026 | INTBREW | ₦11.40 | ₦10.45 | ↓ ₦0.95 | -8.33% |
| 4171 | Jun 26, 2026 | INTENEGINS | ₦6.43 | ₦5.79 | ↓ ₦0.64 | -9.95% |
| 4172 | Jun 26, 2026 | JAIZBANK | ₦8.10 | ₦8.30 | ↑ ₦0.20 | 2.47% |
| 4173 | Jun 26, 2026 | JAPAULGOLD | ₦3.08 | ₦2.90 | ↓ ₦0.18 | -5.84% |
| 4176 | Jun 26, 2026 | JBERGER | ₦310.80 | ₦310.80 | → ₦0.00 | 0.00% |
| 4174 | Jun 26, 2026 | JOHNHOLT | ₦11.20 | ₦11.20 | → ₦0.00 | 0.00% |
| 4175 | Jun 26, 2026 | JULI | ₦7.25 | ₦7.25 | → ₦0.00 | 0.00% |
| 4178 | Jun 26, 2026 | LASACO | ₦1.88 | ₦1.86 | ↓ ₦0.02 | -1.06% |
| 4179 | Jun 26, 2026 | LEARNAFRCA | ₦11.00 | ₦10.00 | ↓ ₦1.00 | -9.09% |
| 4180 | Jun 26, 2026 | LEGENDINT | ₦6.00 | ₦5.50 | ↓ ₦0.50 | -8.33% |
| 4181 | Jun 26, 2026 | LINKASSURE | ₦1.50 | ₦1.57 | ↑ ₦0.07 | 4.67% |
| 4182 | Jun 26, 2026 | LIVESTOCK | ₦8.25 | ₦7.80 | ↓ ₦0.45 | -5.45% |
| 4183 | Jun 26, 2026 | LIVINGTRUST | ₦4.00 | ₦3.62 | ↓ ₦0.38 | -9.50% |
| 4184 | Jun 26, 2026 | LOTUSHAL15 | ₦123.16 | ₦123.60 | ↑ ₦0.44 | 0.36% |
| 4125 | Jun 26, 2026 | MANSARD | ₦13.00 | ₦12.10 | ↓ ₦0.90 | -6.92% |
| 4185 | Jun 26, 2026 | MAYBAKER | ₦40.00 | ₦40.00 | → ₦0.00 | 0.00% |
| 4195 | Jun 26, 2026 | MBENEFIT | ₦3.45 | ₦3.40 | ↓ ₦0.05 | -1.45% |
| 4186 | Jun 26, 2026 | MCNICHOLS | ₦8.15 | ₦8.60 | ↑ ₦0.45 | 5.52% |
| 4187 | Jun 26, 2026 | MECURE | ₦94.90 | ₦94.90 | → ₦0.00 | 0.00% |
| 4188 | Jun 26, 2026 | MERGROWTH | ₦115.02 | ₦116.00 | ↑ ₦0.98 | 0.85% |
| 4189 | Jun 26, 2026 | MERVALUE | ₦128.50 | ₦128.50 | → ₦0.00 | 0.00% |
| 4190 | Jun 26, 2026 | MEYER | ₦20.60 | ₦20.60 | → ₦0.00 | 0.00% |
| 4191 | Jun 26, 2026 | MOFIREIF | ₦100.00 | ₦100.00 | → ₦0.00 | 0.00% |
| 4192 | Jun 26, 2026 | MORISON | ₦10.60 | ₦10.60 | → ₦0.00 | 0.00% |
| 4193 | Jun 26, 2026 | MTNN | ₦830.00 | ₦830.00 | → ₦0.00 | 0.00% |
| 4194 | Jun 26, 2026 | MULTIVERSE | ₦25.50 | ₦25.50 | → ₦0.00 | 0.00% |
| 4197 | Jun 26, 2026 | NAHCO | ₦148.50 | ₦148.50 | → ₦0.00 | 0.00% |
| 4196 | Jun 26, 2026 | NASCON | ₦219.50 | ₦219.50 | → ₦0.00 | 0.00% |
| 4204 | Jun 26, 2026 | NB | ₦73.30 | ₦72.50 | ↓ ₦0.80 | -1.09% |
| 4123 | Jun 26, 2026 | NCR | ₦161.20 | ₦161.20 | → ₦0.00 | 0.00% |
| 4199 | Jun 26, 2026 | NEIMETH | ₦8.30 | ₦8.25 | ↓ ₦0.05 | -0.60% |
| 4200 | Jun 26, 2026 | NEM | ₦29.00 | ₦29.00 | → ₦0.00 | 0.00% |
| 4201 | Jun 26, 2026 | NESTLE | ₦3,125.00 | ₦3,125.00 | → ₦0.00 | 0.00% |
| 4202 | Jun 26, 2026 | NEWGOLD | ₦99,999.99 | ₦99,999.99 | → ₦0.00 | 0.00% |
| 4205 | Jun 26, 2026 | NGXGROUP | ₦115.00 | ₦120.00 | ↑ ₦5.00 | 4.35% |
| 4136 | Jun 26, 2026 | NIDF | ₦135.00 | ₦135.00 | → ₦0.00 | 0.00% |
| 4206 | Jun 26, 2026 | NNFM | ₦79.40 | ₦79.40 | → ₦0.00 | 0.00% |
| 4207 | Jun 26, 2026 | NPFMCRFBK | ₦5.00 | ₦5.00 | → ₦0.00 | 0.00% |
| 4203 | Jun 26, 2026 | NREIT | ₦103.00 | ₦103.00 | → ₦0.00 | 0.00% |
| 4198 | Jun 26, 2026 | NSLTECH | ₦0.79 | ₦0.80 | ↑ ₦0.01 | 1.27% |
| 4208 | Jun 26, 2026 | OANDO | ₦40.00 | ₦40.40 | ↑ ₦0.40 | 1.00% |
| 4229 | Jun 26, 2026 | OKOMUOIL | ₦1,418.00 | ₦1,418.00 | → ₦0.00 | 0.00% |
| 4209 | Jun 26, 2026 | OMATEK | ₦1.98 | ₦1.96 | ↓ ₦0.02 | -1.01% |
| 4211 | Jun 26, 2026 | PREMPAINTS | ₦30.40 | ₦30.40 | → ₦0.00 | 0.00% |
| 4212 | Jun 26, 2026 | PRESCO | ₦2,300.00 | ₦2,300.00 | → ₦0.00 | 0.00% |
| 4213 | Jun 26, 2026 | PRESTIGE | ₦1.45 | ₦1.45 | → ₦0.00 | 0.00% |
| 4210 | Jun 26, 2026 | PZ | ₦94.95 | ₦94.95 | → ₦0.00 | 0.00% |
| 4215 | Jun 26, 2026 | REDSTAREX | ₦24.55 | ₦24.55 | → ₦0.00 | 0.00% |
| 4216 | Jun 26, 2026 | REGALINS | ₦0.85 | ₦0.79 | ↓ ₦0.06 | -7.06% |
| 4217 | Jun 26, 2026 | ROYALEX | ₦1.45 | ₦1.31 | ↓ ₦0.14 | -9.66% |
| 4214 | Jun 26, 2026 | RTBRISCOE | ₦11.80 | ₦11.80 | → ₦0.00 | 0.00% |
| 4218 | Jun 26, 2026 | SCOA | ₦33.05 | ₦33.05 | → ₦0.00 | 0.00% |
| 4219 | Jun 26, 2026 | SEPLAT | ₦11,363.90 | ₦11,363.90 | → ₦0.00 | 0.00% |
| 4220 | Jun 26, 2026 | SFSREIT | ₦418.75 | ₦418.75 | → ₦0.00 | 0.00% |
| 4230 | Jun 26, 2026 | SIAMLETF40 | ₦3,577.62 | ₦3,219.86 | ↓ ₦357.76 | -10.00% |
| 4221 | Jun 26, 2026 | SKYAVN | ₦171.20 | ₦171.20 | → ₦0.00 | 0.00% |
| 4222 | Jun 26, 2026 | SOVRENINS | ₦2.06 | ₦1.96 | ↓ ₦0.10 | -4.85% |
| 4224 | Jun 26, 2026 | STANBIC | ₦163.00 | ₦163.00 | → ₦0.00 | 0.00% |
| 4223 | Jun 26, 2026 | STANBICETF30 | ₦3,600.00 | ₦3,459.00 | ↓ ₦141.00 | -3.92% |
| 4225 | Jun 26, 2026 | STERLINGNG | ₦7.75 | ₦7.75 | → ₦0.00 | 0.00% |
| 4226 | Jun 26, 2026 | SUNUASSUR | ₦3.60 | ₦3.60 | → ₦0.00 | 0.00% |
| 4113 | Jun 26, 2026 | TAJSUKS2 | ₦99.99 | ₦99.99 | → ₦0.00 | 0.00% |
| 4227 | Jun 26, 2026 | TANTALIZER | ₦4.30 | ₦4.15 | ↓ ₦0.15 | -3.49% |
| 4228 | Jun 26, 2026 | TIP | ₦28.10 | ₦29.00 | ↑ ₦0.90 | 3.20% |
| 4231 | Jun 26, 2026 | TOTAL | ₦640.00 | ₦640.00 | → ₦0.00 | 0.00% |
| 4233 | Jun 26, 2026 | TRANSCOHOT | ₦223.30 | ₦223.30 | → ₦0.00 | 0.00% |
| 4235 | Jun 26, 2026 | TRANSCORP | ₦40.05 | ₦41.50 | ↑ ₦1.45 | 3.62% |
| 4232 | Jun 26, 2026 | TRANSEXPR | ₦3.64 | ₦3.28 | ↓ ₦0.36 | -9.89% |
| 4234 | Jun 26, 2026 | TRANSPOWER | ₦245.50 | ₦245.50 | → ₦0.00 | 0.00% |
| 4236 | Jun 26, 2026 | TRIPPLEG | ₦3.69 | ₦3.69 | → ₦0.00 | 0.00% |
| 4237 | Jun 26, 2026 | UACN | ₦185.00 | ₦185.00 | → ₦0.00 | 0.00% |
| 4241 | Jun 26, 2026 | UBA | ₦39.10 | ₦39.85 | ↑ ₦0.75 | 1.92% |
| 4242 | Jun 26, 2026 | UCAP | ₦17.50 | ₦17.45 | ↓ ₦0.05 | -0.29% |
| 4240 | Jun 26, 2026 | UHOMREIT | ₦70.00 | ₦70.00 | → ₦0.00 | 0.00% |
| 4238 | Jun 26, 2026 | UNILEVER | ₦140.00 | ₦140.00 | → ₦0.00 | 0.00% |
| 4239 | Jun 26, 2026 | UNIONDICON | ₦23.75 | ₦23.75 | → ₦0.00 | 0.00% |
| 4243 | Jun 26, 2026 | UNIVINSURE | ₦0.95 | ₦1.01 | ↑ ₦0.06 | 6.32% |
| 4245 | Jun 26, 2026 | UPDC | ₦3.60 | ₦3.25 | ↓ ₦0.35 | -9.72% |
| 4246 | Jun 26, 2026 | UPDCREIT | ₦10.00 | ₦10.00 | → ₦0.00 | 0.00% |
| 4244 | Jun 26, 2026 | UPL | ₦5.70 | ₦5.70 | → ₦0.00 | 0.00% |
| 4247 | Jun 26, 2026 | VERITASKAP | ₦1.40 | ₦1.45 | ↑ ₦0.05 | 3.57% |
| 4248 | Jun 26, 2026 | VETBANK | ₦28.20 | ₦26.05 | ↓ ₦2.15 | -7.62% |
| 4249 | Jun 26, 2026 | VETGOODS | ₦53.60 | ₦56.84 | ↑ ₦3.24 | 6.04% |
| 4250 | Jun 26, 2026 | VETGRIF30 | ₦115.00 | ₦106.10 | ↓ ₦8.90 | -7.74% |
| 4251 | Jun 26, 2026 | VETINDETF | ₦143.00 | ₦129.60 | ↓ ₦13.40 | -9.37% |
| 4253 | Jun 26, 2026 | VFDGROUP | ₦10.50 | ₦10.50 | → ₦0.00 | 0.00% |
| 4254 | Jun 26, 2026 | VITAFOAM | ₦189.00 | ₦189.00 | → ₦0.00 | 0.00% |
| 4252 | Jun 26, 2026 | VSPBONDETF | ₦300.00 | ₦294.49 | ↓ ₦5.51 | -1.84% |
| 4177 | Jun 26, 2026 | WAPCO | ₦317.40 | ₦317.40 | → ₦0.00 | 0.00% |
| 4143 | Jun 26, 2026 | WAPIC | ₦2.38 | ₦2.38 | → ₦0.00 | 0.00% |
| 4255 | Jun 26, 2026 | WEMABANK | ₦27.00 | ₦27.00 | → ₦0.00 | 0.00% |
| 4256 | Jun 26, 2026 | ZENITHBANK | ₦115.00 | ₦114.95 | ↓ ₦0.05 | -0.04% |
| 4257 | Jun 26, 2026 | ZICHIS | ₦24.90 | ₦24.95 | ↑ ₦0.05 | 0.20% |
15,546
9,345
6,563
5,874
© 2025 Pinefields Investment Services Ltd. All rights reserved | Designed by Megaware