Losers List:



#ID Date Symbol Opening Price Closing Price Loss Percent
1 2025-07-18 FGS202768 130.00 100.00 -30.00 -23.08
2 2025-07-18 ZENITHBANK 75.00 72.00 -3.00 -4.00
3 2025-07-18 FIRSTHOLDCO 35.40 33.95 -1.45 -4.10
4 2025-07-18 REDSTAREX 14.35 12.92 -1.43 -9.97
5 2025-07-18 UNIONDICON 11.95 10.80 -1.15 -9.62
6 2025-07-18 NB 75.00 74.00 -1.00 -1.33
7 2025-07-18 TRANSCORP 50.80 50.00 -0.80 -1.57
8 2025-07-18 ACCESSCORP 27.45 26.85 -0.60 -2.19
9 2025-07-18 ACADEMY 7.50 7.00 -0.50 -6.67
10 2025-07-18 VFDGROUP 14.50 14.00 -0.50 -3.45
11 2025-07-18 PZ 37.80 37.35 -0.45 -1.19
12 2025-07-18 STERLINGNG 6.45 6.17 -0.28 -4.34
13 2025-07-18 FIDELITYBK 21.10 20.85 -0.25 -1.18
14 2025-07-18 MANSARD 12.70 12.50 -0.20 -1.57
15 2025-07-18 WEMABANK 16.30 16.10 -0.20 -1.23
16 2025-07-18 FCMB 9.80 9.60 -0.20 -2.04
17 2025-07-18 JAIZBANK 3.79 3.73 -0.06 -1.58
18 2025-07-18 CONHALLPLC 3.05 3.00 -0.05 -1.64
19 2025-07-18 HONYFLOUR 26.05 26.00 -0.05 -0.19
20 2025-07-18 ABCTRANS 5.69 5.65 -0.04 -0.70
21 2025-07-18 SUNUASSUR 5.02 5.00 -0.02 -0.40
22 2025-07-18 RTBRISCOE 3.42 3.40 -0.02 -0.58
23 2025-07-18 LINKASSURE 1.51 1.49 -0.02 -1.32
24 2025-07-18 DAARCOMM 0.91 0.90 -0.01 -1.10
25 2025-07-18 PRESTIGE 1.21 1.20 -0.01 -0.83
26 2025-07-18 REGALINS 0.81 0.80 -0.01 -1.23
27 2025-08-05 VSPBONDETF 518.00 450.00 -68.00 -13.13
28 2025-08-05 FGS202884 80.00 50.00 -30.00 -37.50
29 2025-08-05 FGS202886 120.00 91.51 -28.49 -23.74
30 2025-08-05 CADBURY 68.00 63.00 -5.00 -7.35
31 2025-08-05 VETGOODS 35.50 32.50 -3.00 -8.45
32 2025-08-05 WAPCO 149.00 146.50 -2.50 -1.68
33 2025-08-05 PZ 43.00 41.00 -2.00 -4.65
34 2025-08-05 ETERNA 39.95 38.00 -1.95 -4.88
35 2025-08-05 MECURE 17.40 15.80 -1.60 -9.20
36 2025-08-05 FIRSTHOLDCO 33.60 32.00 -1.60 -4.76
37 2025-08-05 GTCO 100.00 99.00 -1.00 -1.00
38 2025-08-05 ZENITHBANK 76.90 75.90 -1.00 -1.30
39 2025-08-05 ACADEMY 9.90 8.95 -0.95 -9.60
40 2025-08-05 UPDCREIT 9.35 8.45 -0.90 -9.63
41 2025-08-05 INTBREW 14.50 13.85 -0.65 -4.48
42 2025-08-05 LIVINGTRUST 6.59 5.94 -0.65 -9.86
43 2025-08-05 ACCESSCORP 27.80 27.35 -0.45 -1.62
44 2025-08-05 FCMB 11.85 11.50 -0.35 -2.95
45 2025-08-05 UCAP 20.50 20.20 -0.30 -1.46
46 2025-08-05 INFINITY 7.70 7.50 -0.20 -2.60
47 2025-08-05 LEGENDINT 6.40 6.25 -0.15 -2.34
48 2025-08-05 HMCALL 4.50 4.40 -0.10 -2.22
49 2025-08-05 CAVERTON 6.85 6.75 -0.10 -1.46
50 2025-08-05 CUTIX 3.90 3.80 -0.10 -2.56
51 2025-08-05 TANTALIZER 2.62 2.52 -0.10 -3.82
52 2025-08-05 NB 76.00 75.95 -0.05 -0.07
53 2025-08-06 NEWGOLD 56500.00 55999.97 -500.03 -0.89
54 2025-08-06 VSPBONDETF 450.00 210.00 -240.00 -53.33
55 2025-08-06 FGS202772 100.00 70.00 -30.00 -30.00
56 2025-08-06 UACN 100.00 90.00 -10.00 -10.00
57 2025-08-06 NGXGROUP 70.00 63.00 -7.00 -10.00
58 2025-08-06 UHOMREIT 64.00 57.60 -6.40 -10.00
59 2025-08-06 NASCON 99.50 95.50 -4.00 -4.02
60 2025-08-06 PZ 41.00 38.80 -2.20 -5.37
61 2025-08-06 ZENITHBANK 75.90 74.40 -1.50 -1.98
62 2025-08-06 MULTIVERSE 10.85 9.80 -1.05 -9.68
63 2025-08-06 VETGOODS 32.50 31.50 -1.00 -3.08
64 2025-08-06 TIP 14.00 13.00 -1.00 -7.14
65 2025-08-06 STANBICETF30 494.96 494.00 -0.96 -0.19
66 2025-08-06 MERVALUE 216.95 216.00 -0.95 -0.44
67 2025-08-06 UBA 48.90 48.10 -0.80 -1.64
68 2025-08-06 CHAMPION 14.89 14.10 -0.79 -5.31
69 2025-08-06 IMG 37.65 37.00 -0.65 -1.73
70 2025-08-06 CWG 17.55 16.95 -0.60 -3.42
71 2025-08-06 LIVINGTRUST 5.94 5.35 -0.59 -9.93
72 2025-08-06 DANGSUGAR 62.00 61.50 -0.50 -0.81
73 2025-08-06 LOTUSHAL15 54.50 54.00 -0.50 -0.92
74 2025-08-06 VFDGROUP 13.50 13.10 -0.40 -2.96
75 2025-08-06 TRANSCORP 50.70 50.30 -0.40 -0.79
76 2025-08-06 NB 75.95 75.55 -0.40 -0.53
77 2025-08-06 RTBRISCOE 3.85 3.50 -0.35 -9.09
78 2025-08-06 WEMABANK 24.80 24.50 -0.30 -1.21
79 2025-08-06 INTBREW 13.85 13.55 -0.30 -2.17
80 2025-08-06 LEGENDINT 6.25 5.97 -0.28 -4.48
81 2025-08-06 AFRIPRUD 15.85 15.65 -0.20 -1.26
82 2025-08-06 MCNICHOLS 3.70 3.50 -0.20 -5.41
83 2025-08-06 FTNCOCOA 6.19 6.00 -0.19 -3.07
84 2025-08-06 UPDCREIT 8.45 8.35 -0.10 -1.18
85 2025-08-06 FIDELITYBK 21.50 21.40 -0.10 -0.47
86 2025-08-06 JAPAULGOLD 2.84 2.80 -0.04 -1.41
87 2025-08-08 MTNN 480.00 460.00 -20.00 -4.17
88 2025-08-08 FGSUK2031S4 96.00 85.00 -11.00 -11.46
89 2025-08-08 STANBICETF30 509.99 499.99 -10.00 -1.96
90 2025-08-08 BUACEMENT 175.00 168.60 -6.40 -3.66
91 2025-08-08 CUSTODIAN 44.20 40.45 -3.75 -8.48
92 2025-08-08 NEM 35.90 33.00 -2.90 -8.08
93 2025-08-08 HONYFLOUR 26.50 24.80 -1.70 -6.42
94 2025-08-08 DANGSUGAR 60.80 59.50 -1.30 -2.14
95 2025-08-08 TIP 13.00 12.00 -1.00 -7.69
96 2025-08-08 WAPCO 146.50 145.50 -1.00 -0.68
97 2025-08-08 NEWGOLD 55999.97 55999.00 -0.97 0.00
98 2025-08-08 ABBEYBDS 6.99 6.30 -0.69 -9.87
99 2025-08-08 FCMB 11.50 11.20 -0.30 -2.61
100 2025-08-08 UCAP 19.90 19.60 -0.30 -1.51
101 2025-08-08 NPFMCRFBK 3.45 3.20 -0.25 -7.25
102 2025-08-08 CADBURY 63.00 62.75 -0.25 -0.40
103 2025-08-08 SUNUASSUR 5.18 5.00 -0.18 -3.47
104 2025-08-08 AFRIPRUD 15.90 15.75 -0.15 -0.94
105 2025-08-08 WAPIC 3.51 3.37 -0.14 -3.99
106 2025-08-08 DEAPCAP 1.46 1.35 -0.11 -7.53
107 2025-08-08 INTBREW 13.55 13.45 -0.10 -0.74
108 2025-08-08 LIVESTOCK 9.00 8.90 -0.10 -1.11
109 2025-08-08 OMATEK 1.45 1.35 -0.10 -6.90
110 2025-08-08 ACADEMY 9.10 9.00 -0.10 -1.10
111 2025-08-08 NB 74.60 74.50 -0.10 -0.13
112 2025-08-08 JAPAULGOLD 2.81 2.72 -0.09 -3.20
113 2025-08-08 LASACO 3.88 3.79 -0.09 -2.32
114 2025-08-08 CONHALLPLC 4.32 4.24 -0.08 -1.85
115 2025-08-08 TANTALIZER 2.77 2.71 -0.06 -2.17
116 2025-08-08 RTBRISCOE 3.65 3.60 -0.05 -1.37
117 2025-08-08 NEIMETH 7.50 7.45 -0.05 -0.67
118 2025-08-08 ZENITHBANK 74.70 74.65 -0.05 -0.07
119 2025-08-08 JAIZBANK 4.70 4.65 -0.05 -1.06
120 2025-08-08 NSLTECH 0.99 0.98 -0.01 -1.01
121 2025-08-11 NEWGOLD 55999.00 55879.00 -120.00 -0.21
122 2025-08-11 GREENWETF 465.80 419.20 -46.60 -10.00
123 2025-08-11 WAPCO 145.50 132.00 -13.50 -9.28
124 2025-08-11 MERVALUE 219.50 210.00 -9.50 -4.33
125 2025-08-11 UACN 83.60 75.25 -8.35 -9.99
126 2025-08-11 NASCON 92.60 88.20 -4.40 -4.75
127 2025-08-11 BERGER 37.50 34.10 -3.40 -9.07
128 2025-08-11 OANDO 56.00 53.00 -3.00 -5.36
129 2025-08-11 HONYFLOUR 24.80 23.25 -1.55 -6.25
130 2025-08-11 VFDGROUP 13.40 12.10 -1.30 -9.70
131 2025-08-11 WEMABANK 24.00 23.15 -0.85 -3.54
132 2025-08-11 PZ 38.80 38.00 -0.80 -2.06
133 2025-08-11 ZENITHBANK 74.65 74.00 -0.65 -0.87
134 2025-08-11 ABBEYBDS 6.30 5.67 -0.63 -10.00
135 2025-08-11 CILEASING 8.00 7.45 -0.55 -6.88
136 2025-08-11 DANGSUGAR 59.50 59.00 -0.50 -0.84
137 2025-08-11 CWG 17.05 16.55 -0.50 -2.93
138 2025-08-11 UBA 48.60 48.10 -0.50 -1.03
139 2025-08-11 ABCTRANS 5.00 4.50 -0.50 -10.00
140 2025-08-11 HMCALL 4.84 4.36 -0.48 -9.92
141 2025-08-11 VETINDETF 54.50 54.10 -0.40 -0.73
142 2025-08-11 FCMB 11.20 10.80 -0.40 -3.57
143 2025-08-11 LIVINGTRUST 5.00 4.60 -0.40 -8.00
144 2025-08-11 FIRSTHOLDCO 32.95 32.60 -0.35 -1.06
145 2025-08-11 UCAP 19.30 19.00 -0.30 -1.55
146 2025-08-11 JOHNHOLT 7.20 7.00 -0.20 -2.78
147 2025-08-11 STANBICETF30 500.00 499.80 -0.20 -0.04
148 2025-08-11 NEIMETH 7.45 7.25 -0.20 -2.68
149 2025-08-11 CHAMS 2.76 2.61 -0.15 -5.43
150 2025-08-11 GTCO 100.00 99.85 -0.15 -0.15
151 2025-08-11 NB 74.50 74.40 -0.10 -0.13
152 2025-08-11 FTNCOCOA 6.05 5.95 -0.10 -1.65
153 2025-08-11 RTBRISCOE 3.60 3.50 -0.10 -2.78
154 2025-08-11 JAPAULGOLD 2.79 2.69 -0.10 -3.58
155 2025-08-11 OMATEK 1.35 1.28 -0.07 -5.19
156 2025-08-11 MCNICHOLS 3.50 3.45 -0.05 -1.43
157 2025-08-11 INTBREW 13.45 13.40 -0.05 -0.37
158 2025-08-11 TANTALIZER 2.71 2.67 -0.04 -1.48
159 2025-08-11 NPFMCRFBK 3.20 3.17 -0.03 -0.94
160 2025-08-11 CUTIX 4.00 3.99 -0.01 -0.25
161 2025-08-12 NEWGOLD 55879.00 55555.00 -324.00 -0.58
162 2025-08-12 GREENWETF 419.20 400.00 -19.20 -4.58
163 2025-08-12 UNILEVER 79.20 71.30 -7.90 -9.97
164 2025-08-12 CUSTODIAN 41.90 37.90 -4.00 -9.55
165 2025-08-12 UACN 75.25 71.50 -3.75 -4.98
166 2025-08-12 NNFM 93.15 89.80 -3.35 -3.60
167 2025-08-12 CAP 74.00 71.00 -3.00 -4.05
168 2025-08-12 STANBICETF30 499.80 497.50 -2.30 -0.46
169 2025-08-12 DANGSUGAR 59.00 57.00 -2.00 -3.39
170 2025-08-12 NAHCO 105.00 103.50 -1.50 -1.43
171 2025-08-12 MAYBAKER 19.50 18.00 -1.50 -7.69
172 2025-08-12 WEMABANK 23.15 21.75 -1.40 -6.05
173 2025-08-12 JULI 10.00 9.00 -1.00 -10.00
174 2025-08-12 OANDO 53.00 52.00 -1.00 -1.89
175 2025-08-12 GTCO 99.85 99.00 -0.85 -0.85
176 2025-08-12 AFRIPRUD 16.70 15.90 -0.80 -4.79
177 2025-08-12 ACADEMY 9.00 8.30 -0.70 -7.78
178 2025-08-12 CWG 16.55 16.00 -0.55 -3.32
179 2025-08-12 VSPBONDETF 210.50 210.00 -0.50 -0.24
180 2025-08-12 LIVESTOCK 8.90 8.45 -0.45 -5.06
181 2025-08-12 VETGRIF30 53.40 53.00 -0.40 -0.75
182 2025-08-12 FIDELITYBK 21.20 21.00 -0.20 -0.94
183 2025-08-12 INTBREW 13.40 13.20 -0.20 -1.49
184 2025-08-12 NASCON 88.20 88.00 -0.20 -0.23
185 2025-08-12 STERLINGNG 8.25 8.09 -0.16 -1.94
186 2025-08-12 CHAMS 2.61 2.49 -0.12 -4.60
187 2025-08-12 RTBRISCOE 3.50 3.40 -0.10 -2.86
188 2025-08-12 TANTALIZER 2.67 2.59 -0.08 -3.00
189 2025-08-12 FIRSTHOLDCO 32.60 32.55 -0.05 -0.15
190 2025-08-12 DAARCOMM 1.03 0.98 -0.05 -4.85
191 2025-08-12 ACCESSCORP 27.60 27.55 -0.05 -0.18
192 2025-08-12 MCNICHOLS 3.40 3.38 -0.02 -0.59
193 2025-08-12 NSLTECH 1.00 0.98 -0.02 -2.00
194 2025-08-12 CUTIX 3.99 3.97 -0.02 -0.50
195 2025-08-13 VSPBONDETF 345.00 213.70 -131.30 -38.06
196 2025-08-13 FGS202774 130.00 67.00 -63.00 -48.46
197 2025-08-13 FGS202882 100.00 85.00 -15.00 -15.00
198 2025-08-13 FGS202892 100.00 85.00 -15.00 -15.00
199 2025-08-13 FGS202780 101.00 90.00 -11.00 -10.89
200 2025-08-13 GREENWETF 400.00 395.00 -5.00 -1.25
201 2025-08-13 WAPCO 140.00 137.00 -3.00 -2.14
202 2025-08-13 FGSUK2032S5 98.00 95.00 -3.00 -3.06
203 2025-08-13 NB 74.40 71.50 -2.90 -3.90
204 2025-08-13 NNFM 89.80 87.10 -2.70 -3.01
205 2025-08-13 BERGER 34.10 32.00 -2.10 -6.16
206 2025-08-13 ZENITHBANK 74.00 72.55 -1.45 -1.96
207 2025-08-13 GTCO 99.00 97.70 -1.30 -1.31
208 2025-08-13 VETGRIF30 53.00 52.00 -1.00 -1.89
209 2025-08-13 ARADEL 520.00 519.00 -1.00 -0.19
210 2025-08-13 FGSUK2033S6 99.00 98.00 -1.00 -1.01
211 2025-08-13 CHAMPION 17.38 16.38 -1.00 -5.75
212 2025-08-13 VETINDETF 55.00 54.10 -0.90 -1.64
213 2025-08-13 UPDC 8.69 8.00 -0.69 -7.94
214 2025-08-13 UBA 48.70 48.05 -0.65 -1.33
215 2025-08-13 TRANSCORP 51.80 51.25 -0.55 -1.06
216 2025-08-13 NEM 38.00 37.50 -0.50 -1.32
217 2025-08-13 VFDGROUP 12.50 12.00 -0.50 -4.00
218 2025-08-13 INTBREW 13.20 12.80 -0.40 -3.03
219 2025-08-13 LEGENDINT 5.98 5.60 -0.38 -6.35
220 2025-08-13 THOMASWY 3.80 3.42 -0.38 -10.00
221 2025-08-13 HONYFLOUR 24.20 23.95 -0.25 -1.03
222 2025-08-13 CWG 16.00 15.90 -0.10 -0.63
223 2025-08-13 HMCALL 4.37 4.30 -0.07 -1.60
224 2025-08-13 UPDCREIT 8.60 8.55 -0.05 -0.58
225 2025-08-13 CUTIX 3.97 3.95 -0.02 -0.50
226 2025-08-14 VSPBONDETF 300.00 220.02 -79.98 -26.66
227 2025-08-14 MERVALUE 216.00 205.00 -11.00 -5.09
228 2025-08-14 NGXGROUP 69.25 63.25 -6.00 -8.66
229 2025-08-14 GREENWETF 395.00 390.00 -5.00 -1.27
230 2025-08-14 FGS202890 90.00 85.00 -5.00 -5.56
231 2025-08-14 DANGSUGAR 57.00 52.50 -4.50 -7.89
232 2025-08-14 MANSARD 21.42 17.54 -3.88 -18.11
233 2025-08-14 ELLAHLAKES 19.42 15.90 -3.52 -18.13
234 2025-08-14 CUSTODIAN 41.00 37.50 -3.50 -8.54
235 2025-08-14 CADBURY 62.75 59.80 -2.95 -4.70
236 2025-08-14 WEMABANK 23.00 20.70 -2.30 -10.00
237 2025-08-14 FG202031S1 108.75 106.54 -2.21 -2.03
238 2025-08-14 CORNERST 9.37 7.67 -1.70 -18.14
239 2025-08-14 NEM 37.50 36.10 -1.40 -3.73
240 2025-08-14 TRANSCORP 51.25 50.05 -1.20 -2.34
241 2025-08-14 CONHALLPLC 6.19 5.07 -1.12 -18.09
242 2025-08-14 HONYFLOUR 23.95 23.00 -0.95 -3.97
243 2025-08-14 AIICO 5.11 4.19 -0.92 -18.00
244 2025-08-14 WAPIC 4.91 4.03 -0.88 -17.92
245 2025-08-14 LIVESTOCK 8.95 8.10 -0.85 -9.50
246 2025-08-14 SUNUASSUR 7.20 6.35 -0.85 -11.81
247 2025-08-14 INTENEGINS 4.51 3.70 -0.81 -17.96
248 2025-08-14 CILEASING 8.00 7.20 -0.80 -10.00
249 2025-08-14 UPDC 8.00 7.20 -0.80 -10.00
250 2025-08-14 MBENEFIT 4.26 3.50 -0.76 -17.84
251 2025-08-14 CAVERTON 7.92 7.20 -0.72 -9.09
252 2025-08-14 SOVRENINS 3.96 3.24 -0.72 -18.18
253 2025-08-14 FTNCOCOA 7.00 6.30 -0.70 -10.00
254 2025-08-14 AFRIPRUD 16.05 15.40 -0.65 -4.05
255 2025-08-14 ABBEYBDS 6.85 6.23 -0.62 -9.05
256 2025-08-14 UPL 7.43 6.81 -0.62 -8.34
257 2025-08-14 OANDO 53.00 52.40 -0.60 -1.13
258 2025-08-14 ROYALEX 3.45 2.85 -0.60 -17.39
259 2025-08-14 UPDCREIT 8.55 8.00 -0.55 -6.43
260 2025-08-14 VERITASKAP 3.06 2.52 -0.54 -17.65
261 2025-08-14 TIP 15.00 14.50 -0.50 -3.33
262 2025-08-14 GTCO 97.70 97.20 -0.50 -0.51
263 2025-08-14 UCAP 20.00 19.50 -0.50 -2.50
264 2025-08-14 LASACO 5.00 4.50 -0.50 -10.00
265 2025-08-14 ABCTRANS 4.95 4.53 -0.42 -8.48
266 2025-08-14 VFDGROUP 12.20 11.80 -0.40 -3.28
267 2025-08-14 REGALINS 1.83 1.51 -0.32 -17.49
268 2025-08-14 LINKASSURE 2.99 2.70 -0.29 -9.70
269 2025-08-14 UNIVINSURE 1.60 1.32 -0.28 -17.50
270 2025-08-14 NPFMCRFBK 3.40 3.15 -0.25 -7.35
271 2025-08-14 PRESTIGE 2.42 2.18 -0.24 -9.92
272 2025-08-14 JAPAULGOLD 3.20 2.99 -0.21 -6.56
273 2025-08-14 STERLINGNG 8.09 7.90 -0.19 -2.35
274 2025-08-14 DEAPCAP 1.63 1.47 -0.16 -9.82
275 2025-08-14 FCMB 11.25 11.10 -0.15 -1.33
276 2025-08-14 MAYBAKER 18.00 17.90 -0.10 -0.56
277 2025-08-14 HMCALL 4.30 4.20 -0.10 -2.33
278 2025-08-14 GUINEAINS 1.67 1.62 -0.05 -2.99
279 2025-08-14 ETRANZACT 10.70 10.65 -0.05 -0.47
280 2025-08-14 JAIZBANK 5.23 5.20 -0.03 -0.57
281 2025-08-14 OMATEK 1.44 1.43 -0.01 -0.69
282 2025-08-18 NEWGOLD 54999.99 51200.00 -3799.99 -6.91
283 2025-08-18 GREENWETF 351.00 315.90 -35.10 -10.00
284 2025-08-18 FGS202894 131.81 99.44 -32.37 -24.56
285 2025-08-18 STANBIC 111.10 100.00 -11.10 -9.99
286 2025-08-18 MERVALUE 215.00 205.00 -10.00 -4.65
287 2025-08-18 VETGOODS 38.50 35.00 -3.50 -9.09
288 2025-08-18 PZ 38.00 35.00 -3.00 -7.89
289 2025-08-18 NEM 32.50 29.95 -2.55 -7.85
290 2025-08-18 FGSUK2032S5 95.00 93.00 -2.00 -2.11
291 2025-08-18 OANDO 52.15 50.65 -1.50 -2.88
292 2025-08-18 WAPCO 138.00 137.00 -1.00 -0.72
293 2025-08-18 TIP 13.70 13.00 -0.70 -5.11
294 2025-08-18 GTCO 97.70 97.00 -0.70 -0.72
295 2025-08-18 ACCESSCORP 27.95 27.50 -0.45 -1.61
296 2025-08-18 LIVESTOCK 8.45 8.05 -0.40 -4.73
297 2025-08-18 FIRSTHOLDCO 32.85 32.50 -0.35 -1.07
298 2025-08-18 AFRIPRUD 15.40 15.10 -0.30 -1.95
299 2025-08-18 FIDELITYBK 20.95 20.65 -0.30 -1.43
300 2025-08-18 TRANSCORP 50.10 49.85 -0.25 -0.50
301 2025-08-18 NEIMETH 7.20 7.00 -0.20 -2.78
302 2025-08-18 LEGENDINT 5.66 5.50 -0.16 -2.83
303 2025-08-18 ELLAHLAKES 15.90 15.75 -0.15 -0.94
304 2025-08-18 CHAMS 2.85 2.70 -0.15 -5.26
305 2025-08-18 FCMB 10.95 10.80 -0.15 -1.37
306 2025-08-18 ZENITHBANK 72.40 72.30 -0.10 -0.14
307 2025-08-18 VFDGROUP 11.90 11.80 -0.10 -0.84
308 2025-08-18 LASACO 4.05 3.99 -0.06 -1.48
309 2025-08-18 JAIZBANK 4.85 4.79 -0.06 -1.24
310 2025-08-18 NPFMCRFBK 3.20 3.15 -0.05 -1.56
311 2025-08-18 UBA 48.00 47.95 -0.05 -0.10
312 2025-08-18 CUTIX 3.90 3.85 -0.05 -1.28
313 2025-08-18 UPDCREIT 8.00 7.95 -0.05 -0.63
314 2025-08-18 JAPAULGOLD 2.94 2.90 -0.04 -1.36
315 2025-08-18 NSLTECH 1.08 1.06 -0.02 -1.85
316 2025-08-20 FG142027S1 119.00 75.00 -44.00 -36.97
317 2025-08-20 CONOIL 234.50 211.10 -23.40 -9.98
318 2025-08-20 GUINNESS 155.75 140.20 -15.55 -9.98
319 2025-08-20 STANBICETF30 450.00 435.00 -15.00 -3.33
320 2025-08-20 LOTUSHAL15 127.10 115.50 -11.60 -9.13
321 2025-08-20 MERGROWTH 1000.00 991.00 -9.00 -0.90
322 2025-08-20 VSPBONDETF 222.00 215.00 -7.00 -3.15
323 2025-08-20 GTCO 95.00 90.15 -4.85 -5.11
324 2025-08-20 FGSUK2033S6 99.00 95.00 -4.00 -4.04
325 2025-08-20 DANGSUGAR 61.90 59.00 -2.90 -4.68
326 2025-08-20 TRANSCORP 49.85 47.00 -2.85 -5.72
327 2025-08-20 STANBIC 97.40 95.00 -2.40 -2.46
328 2025-08-20 CUSTODIAN 40.00 38.05 -1.95 -4.88
329 2025-08-20 NEM 28.00 26.10 -1.90 -6.79
330 2025-08-20 NB 70.00 68.30 -1.70 -2.43
331 2025-08-20 NAHCO 104.20 102.50 -1.70 -1.63
332 2025-08-20 ELLAHLAKES 16.52 14.90 -1.62 -9.81
333 2025-08-20 VETINDETF 54.10 52.50 -1.60 -2.96
334 2025-08-20 INTBREW 13.85 12.50 -1.35 -9.75
335 2025-08-20 PZ 35.00 34.00 -1.00 -2.86
336 2025-08-20 LEARNAFRCA 7.75 7.00 -0.75 -9.68
337 2025-08-20 MAYBAKER 18.80 18.05 -0.75 -3.99
338 2025-08-20 MANSARD 17.30 16.61 -0.69 -3.99
339 2025-08-20 VETBANK 16.00 15.35 -0.65 -4.06
340 2025-08-20 AIICO 4.50 3.94 -0.56 -12.44
341 2025-08-20 CWG 16.85 16.30 -0.55 -3.26
342 2025-08-20 MBENEFIT 4.60 4.05 -0.55 -11.96
343 2025-08-20 CORNERST 7.50 7.00 -0.50 -6.67
344 2025-08-20 INFINITY 7.50 7.00 -0.50 -6.67
345 2025-08-20 CONHALLPLC 4.83 4.35 -0.48 -9.94
346 2025-08-20 SUNUASSUR 6.21 5.80 -0.41 -6.60
347 2025-08-20 CILEASING 7.50 7.15 -0.35 -4.67
348 2025-08-20 WAPIC 3.60 3.26 -0.34 -9.44
349 2025-08-20 JAIZBANK 4.32 4.00 -0.32 -7.41
350 2025-08-20 NEIMETH 6.95 6.65 -0.30 -4.32
351 2025-08-20 LASACO 3.60 3.30 -0.30 -8.33
352 2025-08-20 SOVRENINS 2.96 2.67 -0.29 -9.80
353 2025-08-20 UPDC 6.85 6.56 -0.29 -4.23
354 2025-08-20 MCNICHOLS 3.78 3.50 -0.28 -7.41
355 2025-08-20 ROYALEX 2.52 2.27 -0.25 -9.92
356 2025-08-20 CUTIX 3.73 3.50 -0.23 -6.17
357 2025-08-20 DEAPCAP 1.94 1.75 -0.19 -9.79
358 2025-08-20 PRESTIGE 1.97 1.78 -0.19 -9.64
359 2025-08-20 VERITASKAP 2.15 2.00 -0.15 -6.98
360 2025-08-20 FIDELITYBK 20.85 20.70 -0.15 -0.72
361 2025-08-20 REGALINS 1.49 1.35 -0.14 -9.40
362 2025-08-20 LINKASSURE 2.41 2.29 -0.12 -4.98
363 2025-08-20 OMATEK 1.48 1.36 -0.12 -8.11
364 2025-08-20 CHAMS 2.71 2.60 -0.11 -4.06
365 2025-08-20 UNIVINSURE 1.31 1.20 -0.11 -8.40
366 2025-08-20 LIVESTOCK 8.15 8.05 -0.10 -1.23
367 2025-08-20 TANTALIZER 2.70 2.60 -0.10 -3.70
368 2025-08-20 NSLTECH 1.05 0.96 -0.09 -8.57
369 2025-08-20 FTNCOCOA 6.70 6.63 -0.07 -1.04
370 2025-08-20 GUINEAINS 1.70 1.63 -0.07 -4.12
371 2025-08-20 UPDCREIT 7.95 7.90 -0.05 -0.63
372 2025-08-20 ACCESSCORP 27.45 27.40 -0.05 -0.18
373 2025-08-20 JAPAULGOLD 2.81 2.76 -0.05 -1.78
374 2025-08-22 MERGROWTH 893.00 804.00 -89.00 -9.97
375 2025-08-22 LOTUSHAL15 118.00 106.20 -11.80 -10.00
376 2025-08-22 VSPBONDETF 270.95 261.00 -9.95 -3.67
377 2025-08-22 WAPCO 137.05 134.55 -2.50 -1.82
378 2025-08-22 VETINDETF 52.50 50.00 -2.50 -4.76
379 2025-08-22 TIP 12.87 12.30 -0.57 -4.43
380 2025-08-22 STANBIC 94.50 94.00 -0.50 -0.53
381 2025-08-22 ETRANZACT 11.30 10.85 -0.45 -3.98
382 2025-08-22 THOMASWY 3.33 3.00 -0.33 -9.91
383 2025-08-22 MCNICHOLS 3.46 3.20 -0.26 -7.51
384 2025-08-22 MULTIVERSE 11.00 10.90 -0.10 -0.91
385 2025-08-22 NPFMCRFBK 3.20 3.11 -0.09 -2.81
386 2025-08-22 HONYFLOUR 23.05 23.00 -0.05 -0.22
387 2025-08-22 STERLINGNG 7.60 7.55 -0.05 -0.66
388 2025-08-22 EUNISELL 25.50 25.45 -0.05 -0.20
389 2025-08-22 UBA 48.00 47.95 -0.05 -0.10
390 2025-08-22 HMCALL 4.23 4.22 -0.01 -0.24
391 2025-08-25 NEWGOLD 55514.00 51500.01 -4013.99 -7.23
392 2025-08-25 MERGROWTH 800.00 726.00 -74.00 -9.25
393 2025-08-25 VSPBONDETF 261.00 211.02 -49.98 -19.15
394 2025-08-25 GREENWETF 347.49 315.90 -31.59 -9.09
395 2025-08-25 STANBICETF30 425.00 410.00 -15.00 -3.53
396 2025-08-25 FGSUK2027S3 94.80 80.00 -14.80 -15.61
397 2025-08-25 LOTUSHAL15 106.20 95.58 -10.62 -10.00
398 2025-08-25 ARADEL 519.00 510.00 -9.00 -1.73
399 2025-08-25 CADBURY 64.00 57.85 -6.15 -9.61
400 2025-08-25 FGSUK2033S6 99.80 97.00 -2.80 -2.81
401 2025-08-25 VETGRIF30 55.00 53.00 -2.00 -3.64
402 2025-08-25 MECURE 20.75 19.50 -1.25 -6.02
403 2025-08-25 UPL 6.15 5.54 -0.61 -9.92
404 2025-08-25 ABBEYBDS 7.15 6.55 -0.60 -8.39
405 2025-08-25 CAVERTON 7.30 7.00 -0.30 -4.11
406 2025-08-25 TIP 12.30 12.01 -0.29 -2.36
407 2025-08-25 MANSARD 16.97 16.70 -0.27 -1.59
