Losers List:



#ID Date Symbol Opening Price Closing Price Loss Percent
1 01-Jul-2021 FGSUK2027S3 100.50 100.01 -0.49 -0.49
2 01-Jul-2021 GTCO 29.90 29.50 -0.40 -1.34
3 01-Jul-2021 OANDO 3.29 3.01 -0.28 -8.51
4 01-Jul-2021 DANGSUGAR 18.75 18.60 -0.15 -0.80
5 01-Jul-2021 ROYALEX 0.61 0.55 -0.06 -9.84
6 01-Jul-2021 UBA 7.30 7.25 -0.05 -0.68
7 01-Jul-2021 CADBURY 8.55 8.50 -0.05 -0.58
8 01-Jul-2021 MBENEFIT 0.43 0.40 -0.03 -6.98
9 01-Jul-2021 REGALINS 0.46 0.43 -0.03 -6.52
10 01-Jul-2021 CORNERST 0.56 0.54 -0.02 -3.57
11 01-Jul-2021 CHIPLC 0.60 0.58 -0.02 -3.33
12 01-Jul-2021 JAPAULGOLD 0.50 0.49 -0.01 -2.00
13 01-Jul-2021 WAPIC 0.57 0.56 -0.01 -1.75
14 01-Jul-2021 UCAP 6.20 6.19 -0.01 -0.16
15 01-Jul-2021 LIVESTOCK 1.89 1.88 -0.01 -0.53

15,546

Stockbroking

9,345

Asset Management

6,563

Advisory Services

5,874

Wealth Management

We Offer Services That Work

Call on us today.

© 2021 Pinefields Investment Services Ltd. All rights reserved | Designed by Megaware